[ST]

Non Volatile Memories

[LINE]

UV EPROM and OTP MEMORY

[More Info] | M27128A - NMOS 128K (16K X 8) UV EPROM
[More Info] | M2716 - NMOS 16K (2K X 8) UV EPROM
[More Info] | M27256 - NMOS 256K (32K X 8) UV EPROM
[More Info] | M2732A - NMOS 32K (4K X 8) UV EPROM
[More Info] | M27512 - NMOS 512K (64K X 8) UV EPROM
[More Info] | M2764A - NMOS 64K (8K X 8) UV EPROM
[More Info] | M27C1001 - 1 MEGABIT (128K X 8) UV EPROM AND OTP EPROM - BRIEF DATA
[More Info] | M27C1001 - 1 MEGABIT (128K X 8) UV EPROM AND OTP ROM
[More Info] | M27C1024 - 1 MEGABIT (64K X16) UV EPROM AND OTP EPROM - BRIEF DATA
[More Info] | M27C1024 - 1 MEGABIT (64K X 16) UV EPROM AND OTP ROM
[More Info] | M27C160 - 16 MEGABIT (2MEG X 8 OR 1MEG X 16) UV EPROM AND OTP PROM
[More Info] | M27C160 - 16 MEGABIT (2MEG X 8 OR 1MEG X 16) UV EPROM AND OTP EPROM - BRIEF DATA
[More Info] | M27C2001 - 2 MEGABIT (256K X 8) UV EPROM AND OTP ROM
[More Info] | M27C202 - 2 MEGABIT (128K X16) OTP EPROM
[More Info] | M27C202 - 2 MEGABIT (128K X16) OTP EPROM - BRIEF DATA
[More Info] | M27C256B - 256K (32K X 8) UV EPROM AND OTP ROM
[More Info] | M27C256B - 256K (32K X 8) UV EPROM AND OTP EPROM - BRIEF DATA
[More Info] | M27C4001 - 4 MEGABIT (512K X 8) UV EPROM AND OTP ROM
[More Info] | M27C4001 - 4 MEGABIT (512K X 8) UV EPROM AND OTP EPROM - BRIEF DATA
[More Info] | M27C4002 - 4 MEGABIT (256K X 16) UV EPROM AND OTP ROM
[More Info] | M27C4002 - 4 MEGABIT (256K X 16) UV EPROM AND OTP EPROM - BRIEF DATA
[More Info] | M27C405 - 4 MEGABIT (512K X 8) OTP EPROM
[More Info] | M27C405 - 4 MEGABIT (512K X 8) OTP EPROM - BRIEF DATA
[More Info] | M27C512 - 512K (64K X 8) UV EPROM AND OTP EPROM - BRIEF DATA
[More Info] | M27C512 - 512K (64K X 8) UV EPROM AND OTP ROM
[More Info] | M27C516 - 512K (32K X 16) OTP EPROM - BRIEF DATA
[More Info] | M27C516 - 512K (32K X 16) OTP EPROM
[More Info] | M27C64A - 64K (8K X 8) UV EPROM AND OTP EPROM - BRIEF DATA
[More Info] | M27C64A - 64K (8K X 8) UV EPROM AND OTP ROM
[More Info] | M27C800 - 8 MEGABIT (1MEG X 8 OR 512K X 16) UV EPROM AND OTP EPROM - BRIEF DATA
[More Info] | M27C800 - 8 MEGABIT (1MEG X 8 OR 512K X 16) UV EPROM AND OTP ROM
[More Info] | M27C801 - 8 MEGABIT (1MEG X 8) UV EPROM AND OTP EPROM - BRIEF DATA
[More Info] | M27C801 - 8 MEGABIT (1MEG X 8) UV EPROM AND OTP EPROM
[More Info] | M27V101 - LOW VOLTAGE 1 MEGABIT (128K X 8) UV EPROM AND OTP ROM
[More Info] | M27V201 - LOW VOLTAGE 2 MEGABIT (256K X 8) UV EPROM AND OTP ROM
[More Info] | M27V401 - LOW VOLTAGE 4 MEGABIT (512K X 8) UV EPROM AND OTP EPROM
[More Info] | M27V401 - LOW VOLTAGE 4 MEGABIT (512K X 8) UV EPROM AND OTP EPROM - BRIEF DATA
[More Info] | M27V402 - LOW VOLTAGE 4 MEGABIT (256K X 16) UV EPROM AND OTP EPROM - BRIEF DATA
[More Info] | M27V402 - LOW VOLTAGE 4 MEGABIT (256K X 16) UV EPROM AND OTP EPROM
[More Info] | M27V405 - LOW VOLTAGE 4 MEGABIT (512K X 8) OTP EPROM - BRIEF DATA
[More Info] | M27V405 - LOW VOLTAGE 4 MEGABIT (512K X 8) OTP EPROM
[More Info] | M27V512 - LOW VOLTAGE 512K (64K X 8) OTP ROM
[More Info] | M27V800 - LOW VOLTAGE 8 MEGABIT (1MEG X 8 OR 512K X 16) UV EPROM AND OTP EPROM - BRIEF DATA
[More Info] | M27V800 - LOW VOLTAGE 8 MEGABIT (1MEG X 8 OR 512K X 16) UV EPROM AND OTP EPROM
[More Info] | M27W101 - VERY LOW VOLTAGE 1 MEGABIT (128K X 8) OTP ROM
[More Info] | M27W201 - VERY LOW VOLTAGE 2 MEGABIT (256K X 8) OTP ROM
[More Info] | M27W401 - VERY LOW VOLTAGE 4 MEGABIT (512K X 8) OTP ROM
[More Info] | M27W401 - VERY LOW VOLTAGE 4 MEGABIT (512K X 8) UV EPROM AND OTP EPROM - BRIEF DATA
[More Info] | M27W402 - VERY LOW VOLTAGE 4 MEGABIT (256K X 16) UV EPROM AND OTP EPROM - BRIEF DATA
[More Info] | M27W402 - VERY LOW VOLTAGE 4 MEGABIT (256K X 16) UV EPROM AND OTP EPROM
[More Info] | M27W512 - VERY LOW VOLTAGE 512K (64K X 8) OTP ROM
[More Info] | M87C257 - ADDRESS LATCHED 256K (32K X 8) UV EPROM AND OTP ROM
[More Info] | M87C257 - ADDRESS LATCHED 256K (32K X 8) UV EPROM AND OTP EPROM - BRIEF DATA

[LINE]

Index Search | Alphanumeric Index | HOME | STANDARD CIRCUITS | Memories & Smartcard Products | Non Volatile Memories